...
Parameter | Min | Max | Units | Reference Document |
---|---|---|---|---|
VIN supply voltage | 3.5 | 60 | V | TPS54260-Q1 datasheets. |
3.3VIN supply voltage | 3.135 | 3.465 | V | 3.3V +/- 5%. |
Supply voltage for PS MIO banks | 1.71 | 3.465 | V | See Xilinx DS187 datasheet. |
I/O input voltage for PS MIO banks | -0.2 | VCCO_MIO + 0.20 | V | See Xilinx DS187 datasheet. |
Supply voltage for PS DDR | 1.14 | 1.89 | V | See Xilinx DS187 datasheet. |
I/O input voltage for PS DDR | -0.20 | VCCO_DDR + 0.20 | V | See Xilinx DS187 datasheet. |
Supply voltage for HR I/Os banks | 1.14 | 3.465 | V | See Xilinx DS187 datasheet. |
I/O input voltage for HR I/O banks | -0.20 | VCCIO + 0.20 | V | See Xilinx DS187 datasheet. |
...