...
I²C Slave Devices connected to MPSoC I²C Interface | I²C Switch Position | I²C Slave Address | Schematic Names of I²C Bus Lines |
---|---|---|---|
8-channel I²C switch U16 | - | 0x73 | I2C_SDA / I2C_SCL |
8-channel I²C switch U27 | - | 0x77 | I2C_SDA / I2C_SCL |
SC CPLD U39, bank 2, pins 52 (SDA), 50 (SCL) | - | User programmable | I2C_SDA / I2C_SCL |
I²C Slave Devices connected to 8-channel I²C Switch U16 | I²C Switch Position | I²C Slave Address | Schematic Names of I²C Bus Lines |
On-board Quad programmable PLL clock generator U35 Si5338 | 0 | 0x70 | MCLK_SDA / MCLK_SCL |
8-bit I²C IO Expander U44 | 1 | 0x26 | SFP_SDA / SFP_SCL |
PCIe Connector J1 | 2 | module dependent | PCIE_SDA / PCIE_SCL |
SFP+ Connector J14A | 3 | module dependent | SFP1_SDA / SFP1_SCL |
SFP+ Connector J14B | 4 | module dependent | SFP2_SDA / SFP2_SCL |
Configuration EEPROM U24U42 | 5 | 0x54 | MEM_SDA / MEM_SCL |
Configuration EEPROM U36 | 5 | 0x52 | MEM_SDA / MEM_SCL |
Configuration EEPROM U41 | 5 | 0x51 | MEM_SDA / MEM_SCL |
Configuration EEPROM U22 | 5 | 0x50 | MEM_SDA / MEM_SCL |
8-bit I²C IO Expander U38 | 5 | 0x27 | MEM_SDA / MEM_SCL |
FMC Connector J5 | 6 | module dependent | FMC_SDA / FMC_SCL |
USB3.0 Hub configuration EEPROM U5 | 7 | 0x51 | USBH_SDA / USBH_SCL |
USB3.0 Hub | 7 | 0x60 | USBH_SDA / USBH_SCL |
I²C Slave Devices connected to 8-channel I²C Switch U27 | I²C Switch Position | I²C Slave Address | Schematic Names of I²C Bus Lines |
PMOD Connector P1 | 0 | module dependent | PMOD_SDA / PMOD_SCL |
24-bit Audio Codec U3 | 1 | 0x38 | A_I2C_SDA / A_I2C_SCL |
FireFly Connector J15 | 2 | module dependent | FFA_SDA / FFA_SCL |
FireFly Connector J22 | 3 | module dependent | FFB_SDA / FFB_SCL |
On-module Quad programmable PLL clock generator Si5345 (TE0808) | 4 | 0x69 | PLL_SDA / PLL_SCL |
SC CPLD U17, bank 3, pins 13 (SDA), 14 (SCL) | 5 | User programmable | SC_SDA / SC_SCL |
8-bit I²C IO Expander U34 | 6 | 0x24 | FF_E_SDA / FF_E_SCL |
PMOD Connector P3 | 7 | module dependent | EXT_SDA / EXT_SCL |
...
EEPROM Modell | Schematic Designator | Memory Density | Purpose |
---|---|---|---|
24LC128-I/ST | U24U30 | 128 Kbit | user |
24AA025E48T-I/OT | U36 | 2 Kbit | user |
24AA025E48T-I/OT | U41 | 2 Kbit | user |
24AA025E48T-I/OT | U42 | 2 Kbit | user |
24LC128-I/ST | U5 | 128 Kbit | USB3.0 Hub U4 configuration memory |
...
Date | Revision | Contributors | Description | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| ||||||||||||||||||||||||||
v.93 | John Hartfiel |
| |||||||||||||||||||||||||||
2018-07-02 | v.89 | Martin Rohrmüller |
| ||||||||||||||||||||||||||
2018-05-31 | v.88 | John Hartfiel |
| ||||||||||||||||||||||||||
2017-11-15 | v.86 | Ali Naseri |
| ||||||||||||||||||||||||||
2017-11-13 | v.82 | Ali Naseri |
| ||||||||||||||||||||||||||
2017-11-13 | v.80 | John Hartfiel |
| ||||||||||||||||||||||||||
2017-10-19 | v.79 | Ali Naseri |
| ||||||||||||||||||||||||||
2017-10-18 | v.75 | Ali Naseri |
| ||||||||||||||||||||||||||
2017-08-29 | v.70 | John Hartfiel |
| ||||||||||||||||||||||||||
2017-08-28 | v.69 | Ali Naseri |
| ||||||||||||||||||||||||||
-- | all |
|
|
Table 36: Document change history.
...