...
Scroll Title |
---|
anchor | Figure_TS_PD |
---|
title | Physical Dimension |
---|
|
draw.io Diagram |
---|
border | truefalse |
---|
viewerToolbar | true |
---|
| |
---|
fitWindow | false |
---|
diagramDisplayName | |
---|
lbox | true |
---|
revision | 15 |
---|
diagramName | TE0728_MC1 |
---|
simpleViewer | false |
---|
width | 600 |
---|
links | auto |
---|
tbstyle | hidden |
---|
diagramWidth | 1731 |
---|
|
Scroll Only |
---|
scroll-pdf | true |
---|
scroll-office | true |
---|
scroll-chm | true |
---|
scroll-docbook | true |
---|
scroll-eclipsehelp | true |
---|
scroll-epub | true |
---|
scroll-html | true |
---|
| draw.io Diagram |
---|
border | true |
---|
viewerToolbar | true |
---|
| |
---|
fitWindow | false |
---|
diagramDisplayName | |
---|
lbox | true |
---|
revision | 15 |
---|
diagramName | TE0728_MC1 |
---|
simpleViewer | false |
---|
width | 600 |
---|
links | auto |
---|
tbstyle | hidden |
---|
diagramWidth | 1731 |
---|
|
|
|
...
Scroll Title |
---|
anchor | Table_RH_HRH |
---|
title | Hardware Revision History |
---|
|
Scroll Table Layout |
---|
orientation | portrait |
---|
sortDirection | ASC |
---|
repeatTableHeaders | default |
---|
style | |
---|
widths | |
---|
sortByColumn | 1 |
---|
sortEnabled | false |
---|
cellHighlighting | true |
---|
|
Date | Revision | Note | PCN | Documentation Link |
---|
- | 01 | Prototypes- | - |
|
scroll |
titleanchor | Figure_RH_HRN |
---|
title | Hardware Revision Number |
---|
|
Scroll Ignore |
---|
draw.io Diagram |
---|
|
border | true |
---|
viewerToolbar | true |
---|
fitWindow | false |
---|
diagramName | Untitled Diagram |
---|
simpleViewer | false |
---|
width | diagramWidth | 641 |
---|
revision | 1 |
---|
Scroll Only |
image link to the generate DrawIO PNG file of this page. This is a workaround until scroll pdf export bug is fixed
Hardware revision number is printed on the PCB board next to the module model number separated by the dash.
...