...
Product Specification
Port Description
Name | Direction | Pin | Description |
---|
JTAGEN82 | Switch JTAG between CPLD and FPGA (logical one for CPLD, logical zero for FPGA) | M_TMS90M_TCKin91M_TDIin94M_TDOout95 | | C_TMS | out | 85 | 87 | Module UART0.RX << FTDI |
BDBUS1 | inout | 86 | Module UART0.TX >> FTDI |
C_TCK | out | 81 | |
C_TDI | out | 84 | |
C_TDO | in | 83 | |
S1in75S2 | in | 74 | |
NOSEQinout29EN1RESIN |
JTAGEN | -- | 82 | Enable JTAG access to CPLD for Firmware update (zero: JTAG routed to module, one: CPLD access) |
JTAGMODE | out |
54 | | MODE | out | 28 | |
PGOOD | inout | 27 | |
SDA | inout | | ??? -Delete |
SCL | inout | | ???-Delete |
MIO10 | inout | 32 | -not used |
MIO11 | inout | 31 | -not used |
MIO12 | inout | 39 | -not used |
MIO13 | inout | 34 | -not used |
MIO14 | inout | 40 | 58 | Enable JTAG access to CPLD for Firmware update on module CPLD (zero: JTAG routed to module FPGA, one: Module CPLD access) / currently_not_used (FPGA access only) |
M_TCK | in | 91 | |
M_TDI | in | 94 | |
M_TDO | out | 95 | |
M_TMS | in | 90 | |
MIO10 | inout | 32 | / currently_not_used |
MIO11 | inout | 31 | / currently_not_used |
MIO12 | inout | 39 | / currently_not_used |
MIO13 | inout | 34 | / currently_not_used |
MIO14 | inout | 40 | Module UART0.RX << BDBUS0 |
MIO15MIO15 | inout | 30 | Module UART0.TX >> BDBUS1 |
ADBUS498ADBUS7in97ACBUS4in96ACBUS5 | in | 88BDBUS0inout87BDBUS1 | inout | 86USB_OCPOK_FMC | | 36 | |
RESIN | out | 54 | |
S1 | in | 75 | |
S2 | in |
99DETECTWPVID037VID138 | -currently work on 35(EN_FMC) | VID241EN_FMC35 | -currently work on 31 (MIO11) | PG_C2M | out | | ??? -Delete |
POK_FMC | in | 36 | currently not used |
PHY_LED1 | out | 45 | |
PHY_LED2 | out | 47 | |
PHY_LED1_A | out | 49 | |
PHY_LED2_A | out | 48 | |
LED1 | out | 78 | |
LED2 | out | 77 | |
LED3 | out | 76 | |
LED4 | out | 65 | |
LED5 | out | 71 | |
LED6 | out | 70 | |
LED7 | out | 69 | |
LED8 | out | 68 | |
dummy | out | 51 | --remove unused pin71 | |
ULED6 | out | 70 | |
ULED7 | out | 69 | |
ULED8 | out | 68 | |
USB_OC | in | 99 | |
USR0 | | 64 | |
USR1 | | 61 | |
USR2 | | 60 | |
USR3 | | 59 | |
VID0 | out | 37 | |
VID1 | out | 38 | |
VID2 | out | 41 | |
X6 | | 19 | |
Y0 | | 15 | |
Y1 | | 14 | |
Y2 | | 13 | |
Y3 | | 10 | |
Y4 | | 9 | |
Y5 | | 8 | |
Y6 | | 7 | |
Functional Description
Appx. A: Change History and Legal Notices
...