...
Scroll Title |
---|
anchor | Table_TS_AMR |
---|
title | Absolute Maximum Ratings |
---|
|
Scroll Table Layout |
---|
orientation | portrait |
---|
sortDirection | ASC |
---|
repeatTableHeaders | default |
---|
sortByColumn | 1 |
---|
sortEnabled | false |
---|
cellHighlighting | true |
---|
|
Symbols | Description | Min | Max | Unit |
---|
VIN | Input Supply Voltage (J13) | -3.5 | 7 | V | T_STG | Storage Temperature | -40 | 85 | °C |
|
Recommended Operating Conditions
...
Scroll Title |
---|
anchor | Table_TS_ROC |
---|
title | Recommended Operating Conditions |
---|
|
Scroll Table Layout |
---|
orientation | portrait |
---|
sortDirection | ASC |
---|
repeatTableHeaders | default |
---|
sortByColumn | 1 |
---|
sortEnabled | false |
---|
cellHighlighting | true |
---|
|
Parameter | Min | Max | Units | Reference Document |
---|
VIN | 4 | 5.5 | V | Schematic "POWER" (Component: LTC4365ITS8) | T_STG | 0 | 85 | °C | Zynq Ultrascale+ Data sheet |
|
Physical Dimensions
Module size: 100 mm × 100 mm. Please download the assembly diagram for exact numbers.
...