...
Signal | B2B Pin |
---|---|
TCK | J2: 119 |
TDI | J2: 115 |
TDO | J2: 117 |
TMS | J2: 113 |
Note |
---|
JTAGSEL pin in JM1 J2 should be kept low or grounded for normal operation. |
...
Peripheral | IC | Designator | PS | MIO | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
EEPROM I2C | 24AA025E48T-I/OT | U8 | I2C0 | MIO10, MIO11 | MAC1-Adress | |||||
EEPROM I2C | 24AA025E48T-I/OT | U9 | I2C0 | MIO10, MIO11 | MAC2-Adress | |||||
EEPROM I2C | 24AA025E48T-I/OT | U20 | I2C0 | MIO10, MIO11 | MAC3-Adress | |||||
RTC | ISL12020MIRZ | U22 | I2C0 | MIO10, MIO11 | Temperature compensated real time clock | |||||
RTC Interrupt | ISL12020MIRZ | U22 | GPIO | MIO46 | Real Time Clock Interrupt | |||||
SPI Flash | S25FL256SAGBHI20 | U13 | QSPI0 | MIO1..MIO6 | ||||||
Ethernet 10/100/1000 Mbps PHY | 88E1512-A0-NNP2I000 | U3 | ETH0 | MIO16...MIO27 | ||||||
Ethernet 10/100/1000 Mbps PHY Reset | GPIO | MIO51 | ||||||||
Ethernet1 10/100 Mbps PHY | KSZ8081MLXCA | U17 | GPIO | BANK34 I/O (IO_L1_P/N_T0_34 ... IO_L24_P/N_T3_34) | ||||||
Ethernet1 10/100 Mbps PHY ResetUSB | GPIO | IO_L19N_T3_VREF_34 | ||||||||
Ethernet2 10/100 Mbps PHY | KSZ8081MLXCA | U19 | GPIO | BANK34 I/O (IO_L1_P/N_T0_34 ... IO_L24_P/N_T3_34) | ||||||
Ethernet2 10/100 Mbps PHY ResetLED | GPIO | IO_LP_T0_34 | ||||||||
USB | USB3320C-EZK | U11 | USB0 | MIO28...MIO39 | ||||||
USB Reset | GPIO | MIO49 | Ethernet Reset | |||||||
e-NAND-Flash-Memory (embedded e-MMC) | MTFC4GMVEA-4M IT | U5 | GPIO | MIO40...MIO45 | depending on state of pin MIO48 'SEL_SD' |
MIO | Configured as | B2B | Notes |
---|---|---|---|
...