...
Parameter | Min | Max | Units | Notes |
---|---|---|---|---|
VIN supply voltage | -0.3 | 15 | V | LTM4644 datasheet |
VBAT supply voltage | -0.3 | 6 | V | TPS780180 datasheet |
PS I/O supply voltage, VCCO_PSIO | -0.5 | 3.6 | V | Xilinx document DS191 |
PS I/O input voltage | -0.4 | VCCO_PSIO + 0.55 | V | Xilinx document DS191 |
HP I/O bank supply voltage, VCCO | -0.5 | 2.0 | V | Xilinx document DS191 |
HP I/O bank input voltage | -0.55 | VCCO + 0.55 | V | Xilinx document DS191 |
HR I/O bank supply voltage, VCCO | -0.5 | 3.6 | V | Xilinx document DS191 |
HR I/O bank input voltage | -0.55 | VCCO + 0.55 | V | Xilinx document DS191 |
Differential input voltage | -0.4 | 2.625 | V | Xilinx document DS191 |
MGT reference clocks absolute input voltage | -0.5 | 1.32 | V | Xilinx document DS191 |
MGT absolute input voltage | -0.5 | 1.26 | V | Xilinx document DS191 |
Voltage on SC CPLD pins | -0.5 | 3.75 | V | Lattice Semiconductor MachXO2 datasheet |
Storage temperature | -40 | +85 | °C | See eMMC MTFC4GMVEA eMMC MTFC4GACAJCN datasheet |
Table 18: Module absolute maximum ratings
...