...
Scroll Title | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||
|
The voltages '1V' and '3.3V' are monitored by the voltage monitor circuit U27, which generates the PS_POR reset signal if monitored voltages have transient interruptions:
Power Rail Name on B2B Connector | J1 Pins | J2 Pins | J3 Pins | Direction | Notes |
---|---|---|---|---|---|
VIN | - | 165, 166, 167, 168 | - | Input | external power supply voltage |
C3.3V | - | 147, 148 | - | Input | Normally leave unconnected |
3.3V | - | 111, 112, 123, 124, 135 136 169, 170, 171, 172 | - | Output | internal 3.3V voltage level |
1.8V | 169, 170, 171, 172 | - | - | Output | internal 1.8V voltage level |
EXT_IO_VCC | 99, 100 | - | - | Input | SC CPLD bank 1, 2 and 4 voltage |
VCCIO_10 | - | - | 99, 100 | Input | high range I/O bank voltage |
VCCIO_11 | - | - | 159, 160 | Input | high range I/O bank voltage |
VCCIO_12 | - | 159, 160 | - | Input | high range I/O bank voltage |
VCCIO_13 | - | 99, 100 | - | Input | high range I/O bank voltage |
VBAT_IN | - | - | 124 | Input | backup battery voltage |
...