...
JTAG access to the TEe0728 Trenz Module through B2B connector J2. JTAG Programmer TE0790_02 is provided by Trenz Electronic, More information is available here.
Scroll Title |
---|
anchor | Table_SIP_JTG |
---|
title | JTAG interface Base |
---|
|
Scroll Table Layout |
---|
orientation | portrait |
---|
sortDirection | ASC |
---|
repeatTableHeaders | default |
---|
style | |
---|
widths | |
---|
sortByColumn | 1 |
---|
sortEnabled | false |
---|
cellHighlighting | true |
---|
|
Designator | Connected to | B2B Pin | XMOD Header JB1 | Note |
---|
A | MIO52 | J2-15 | JB1-3 | UART Txd - input | B | MIO53 | J2-16 | JB1-7 | UART Rxd - Output | C | TMS | J2-12 | JB1-4 | JTAG interface signal | D | TDI | J2-10 | JB1-8 | JTAG interface signal | F | TDO | J2-8 | JB1-10 | JTAG interface signal | H | TCK | J2-6 | JB1-12 | JTAG interface signal | G | RESET | J2-7 | JB1-11 | RESET will be connected to Push Button on JTAG Programmer |
|
...
Scroll Title |
---|
anchor | Figure_TS_PD |
---|
title | Physical Dimension |
---|
|
Scroll Ignore |
---|
draw.io Diagram |
---|
border | true |
---|
viewerToolbar | true |
---|
| |
---|
fitWindow | false |
---|
diagramDisplayName | |
---|
lbox | true |
---|
revision | 8 |
---|
diagramName | Figure_TS_PD |
---|
simpleViewer | false |
---|
width | |
---|
links | auto |
---|
tbstyle | hidden |
---|
diagramWidth | 656 |
---|
|
|
Scroll Only |
---|
scroll-pdf | true |
---|
scroll-office | true |
---|
scroll-chm | true |
---|
scroll-docbook | true |
---|
scroll-eclipsehelp | true |
---|
scroll-epub | true |
---|
scroll-html | true |
---|
|
|
|
Currently Offered Variants
...
...