...
Storage device name | Content | Notes |
---|---|---|
User configuration EEPROMs with MAC address (1x Microchip 24LC128-I/ST, 3x Microchip 24AA025E48T-I/OT) | Not programmed | available since PCB REV02 |
SPI Flash main array | Not programmed | - |
eFUSE Security | Not programmed | - |
Si5338A programmable PLL NVM OTP | Not programmed | - |
...
Refer to the Xilinx Zynq UltraScale+ datasheet DS925 for more information, if the specific Zynq UltraScale+ MPSoC chip on module supports the maximum data transmission rate of 2400 MByte/s.
Following table illustrates on-board Si5338A programmable clock multiplier chip inputs and outputs:
The TE0803 (PCB REV02 or newer) contains EEPROMs for general user purposes and mac address. The EEPROMs are provided by Microchip and all have I²C interfaces:
EEPROM Modell | Schematic Designator | Memory Density | Purpose |
---|---|---|---|
24AA025E48T-I/OT | U41 | 2 Kbit | user |
Table 21: On-board configuration EEPROMs overview
Following table illustrates on-board Si5338A programmable clock multiplier chip inputs and outputs:
Input | Connected to | Input | Connected to | Frequency | Notes |
---|---|---|---|---|---|
IN1 / IN2 | B2B Connector pins J2-4, J2-6 (differential pair) | User | AC decoupling required on base | ||
IN3 | On-board Oscillator (U6) | 25.000000 MHz | - | ||
Output | Connected to | Frequency | Notes | ||
CLK0 A/B | B2B Connector pins J2-1, J2-3 (differential pair) | User | Default off | ||
CLK1 A/B | B224 CLK1 (only available at ZU5EV MPSoC) | User | Default off | ||
CLK2 A/B | B505 CLK3 | User | Default off | ||
CLK3 A/B | B505 CLK2 | User | Default off |
...
Date | Revision | Notes | Link to PCN | Documentation Link | ||||
---|---|---|---|---|---|---|---|---|
2019- | 1203- | 2318 | 03 |
| TE0803 Product Change Notifications | TE0803-03 | ||
2018-07-19 | 02 |
| TE0803 Product Change Notifications | TE0803-02 | ||||
2016-12-23 | 01 | First production release | - | TE0803- | 01 | First production release | - | TE0803-01 |
Hardware revision number is written on the PCB board together with the module model number separated by the dash.
...
Date | Revision | Contributors | Description | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| ||||||||||||||||||||||||
2019-06-19 | v.33 | John Hartfiel |
| ||||||||||||||||||||||||
2018-08-20 | v.29 | John Hartfiel |
| ||||||||||||||||||||||||
2018-08-06 | v.28 | John Hartfiel |
| ||||||||||||||||||||||||
2017-11-13 | v.23 | Ali Naseri |
| ||||||||||||||||||||||||
2017-11-13 | v.19 | John Hartfiel |
| ||||||||||||||||||||||||
2017-10-19 | v.18 | John Hartfiel |
| ||||||||||||||||||||||||
2017-08-15 | v.17 | Vitali Tsiukala |
| ||||||||||||||||||||||||
2017-08-07 | v.14 | Jan Kumann |
| ||||||||||||||||||||||||
2017-05-17 | V.4 | Ali Naseri | Current TRM release. | ||||||||||||||||||||||||
2017-05-10 | v.1 | Ali Naseri | Initial document. |
...