...
J10 | J11 | J12 | J13 | J14 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
PIN | Signal | B2B | Signal | B2B | Signal | B2B | Signal | B2B | Signal | B2B |
1 | PA0_P | J1-56 | PB2_N | J1-70 | PC2_P | J1-57 | PD2_P | J1-77 | PE2_N | J1-90 |
2 | PA0_N | J1-58 | PB2_P | J1-72 | PC2_N | J1-55 | PD2_N | J1-75 | PE2_P | J1-92 |
3 | PA3_P | J1-46 | PB0_N | J1-76 | PC0_P | J1-51 | PD0_P | J1-71 | PE0_N | J1-96 |
4 | PA3_N | J1-48 | PB0_P | J1-78 | PC0_N | J1-49 | PD0_N | J1-69 | PE0_P | J1-98 |
5 | GND | - | GND | - | GND | - | GND | - | GND | - |
6 | VCCIO_35 | J1-54 | VCCIO_35 | J1-54 | VCCIO_35 | J1-54 | VCCIO_35 | J1-54 | VCCIO_35 | J1-54 |
7 | PA1_N | J1-62 | PB3_P | J1-68 | PC3_N | J1-59 | PD3_N | J1-79 | PE3_P | J1-88 |
8 | PA1_P | J1-60 | PB3_N | J1-66 | PC3_P | J1-61 | PD3_P | J1-81 | PE3_N | J1-86 |
9 | PA2_N | J1-52 | PB1_P | J1-82 | PC1_N | J1-45 | PD1_N | J1-65 | PE1_P | J1-102 |
10 | PA2_P | J1-50 | PB1_N | J1-80 | PC1_P | J1-47 | PD1_P | J1-67 | PE1_N | J1-100 |
11 | GND | - | GND | - | GND | - | GND | - | GND | - |
12 | VCCIO_35 | J1-54 | VCCIO_35 | J1-54 | VCCIO_35 | J1-54 | VCCIO_35 | J1-54 | VCCIO_35 | J1-54 |
J15 | J16 | J17 | J20 | J21 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
PIN | Signal | B2B | Signal | B2B | Signal | B2B | Signal | B2B | Signal | B2B |
1 | PG2_N | J1-110 | PF2_P | J1-97 | PH2_P | J1-115 | PI2_P | J1-133 | NC | - |
2 | PG2_P | J1-112 | PF2_N | J1-95 | PH2_N | J1-113 | PI2_N | J1-131 | NC | - |
3 | PG0_P | J1-114 | PF0_P | J1-91 | PH0_P | J1-111 | PI0_P | J1-129 | I2C_SCL | J1-142 |
4 | PG0_N | J1-116 | PF0_N | J1-89 | PH0_N | J1-109 | PI0_N | J1-127 | I2C_SDA | J1-144 |
5 | GND | - | GND | - | GND | - | GND | - | GND | - |
6 | 3.3V | J1-74, J1- 43 | VCCIO_35 | J1-54 | 3.3V | J1-74, J1- 43 | 3.3V | J1-74, J1- 43 | 3.3V | J1-74, J1- 43 |
7 | PG3_P | J1-108 | PF3_N | J1-99 | PH3_N | J1-117 | PI3_N | J1-135 | NC | - |
8 | PG3_N | J1-106 | PF3_P | J1-101 | PH3_P | J1-119 | PI3_P | J1-137 | NC | - |
9 | PG1_N | J1-120 | PF1_N | J1-85 | PH1_N | J1-105 | PI1_N | J1-123 | I2C_SCL | J1-142 |
10 | PG1_P | J1-121 | PF1_P | J1-87 | PH1_P | J1-107 | PI1_P | J1-125 | I2C_SDA | J1-144 |
11 | GND | - | GND | - | GND | - | GND | - | GND | - |
12 | 3.3V | J1-74, J1- 43 | VCCIO_35 | J1-54 | 3.3V | J1-74, J1- 43 | 3.3V | J1-74, J1- 43 | 3.3V | J1-74, J1- 43 |
Table 9: Pmod connections.
...
B_VCCIO_35 | S6-1 | S6-2 | S6-3 | ||
---|---|---|---|---|---|
3.3V | OFFON | OFFONOFF | ON | ||
2.5V | OFFON | ON | OFF | ON | |
1.8V | ON | OFF | ON | OFF | |
1.5V | ON | OFF | ONOFF | ||
ON | 1.25V | OFF | ON | OFFON | OFF |
1.2V | OFF | ON | OFF | ON |
Table 15: Select B_VCCIO_35 via Dip-Switches.
...
Pin Header J6 provides access to power functions, bootmode selection and PMIC In-Circuit Programming (For initial PMIC In-Circuit Programming of the module, Diode D28 has to be removed).
PIN | Signal | B2B |
---|---|---|
J6-1 | VIN | J1-154, J1-156, J1-158, J1-160 |
J6-2 | VIN | J1-154, J1-156, J1-158, J1-160 |
J6-3 | GND | |
J6-4 | GND | |
J6-5 | I2C_SCL | J1-142 |
J6-6 | VBAT | J1-152 |
J6-7 | I2C_SDA | J1-144 |
J6-8 | PWR_GPIO2 | J1-143 |
J6-9 | ONKEY | J1-148 |
J6-10 | PWR_GPIO4 | J1-141 |
J6-11 | PWR_TP | J1-146 |
J6-12 | RESETREQ | J1-150 |
J6-13 | MODE0 | J1-2 |
J6-14 | GND | |
J6-15 | MODE1 | J1-4 |
J6-16 | GND |
...
Table 26: Module hardware revision history.
...
Date | Revision | Contributors | Description | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| ||||||||||||||||||||||||||
Martin Rohrmüller |
| ||||||||||||||||||||||||||||
Update to REV02
| |||||||||||||||||||||||||||||
v.29 | Martin Rohrmüller |
| |||||||||||||||||||||||||||
v.28 | Martin Rohrmüller |
| |||||||||||||||||||||||||||
v.27 | Martin Rohrmüller |
| |||||||||||||||||||||||||||
v.26 | Martin Rohrmüller |
| |||||||||||||||||||||||||||
v.25 | Martin Rohrmüller |
| |||||||||||||||||||||||||||
v.24 | Martin Rohrmüller |
| |||||||||||||||||||||||||||
v.23 | John Hartfiel |
| |||||||||||||||||||||||||||
2018-07-10 | v.19 |
|
...