...
Enable-Signal | B2B Connector Pin | Max. Voltage | Note | Power-Good-Signal | B2B Connector Pin | Pull-up Resistor | Note | |
---|---|---|---|---|---|---|---|---|
EN_LPD | J2-108 | 6V | TPS82085SIL data sheet | LP_GOOD | J2-106 | 4K7, pulled up to LP_DCDC | - | |
EN_FPD | J2-102 | DCDCIN | NC7S08P5X data sheet | PG_FPD | J2-110 | 4K7, pulled up to DCDCIN | - | |
EN_PL | J2-101 | PL_DCIN | left floating for logic high (drive to GND for logic low) | PG_PL | J2-104External pull-up needed (max. voltage GT_DCDC), max. sink current 1 mA | 4K7, pulled up to DCDCIN | TPS82085SIL / | |
EN_DDR | J2-112 | DCDCIN | NC7S08P5X data sheet | PG_DDR | J2-114 | 4K7, pulled up to DCDCIN | - | |
EN_PSGT | J2-84 | DCDCIN | NC7S08P5X data sheet | PG_PSGT | J2-82 | External pull-up needed (max. 5.5V), max. sink current 1 mA | TPS74801 data sheet | |
EN_GT_R | J2-95 | GT_DCDC | NC7S08P5X data sheet | PG_GT_R | J2-91 | External pull-up needed (max. 5.5V), max. sink current 1 mA | TPS74401 data sheet | |
EN_GT_L | J2-79 | GT_DCDC | NC7S08P5X data sheet | PG_GT_L | J2-97 | External pull-up needed (max. 5.5V), max. sink current 1 mA | TPS74801 data sheet | |
EN_PLL_PWR | J2-77 | 6V | TPS82085SIL data sheet | PG_PLL_1V8 | J2-80 | External pull-up needed (max. 5.5V), max. sink current 1 mA | TPS82085SIL data sheet |
...
Date | Revision | Contributors | Description | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| ||||||||||||||||||||||||||
2021-09-07 | V.39 | John Hartfiel |
| ||||||||||||||||||||||||||
2021-05-17 | v.37 | John Hartfiel |
| ||||||||||||||||||||||||||
2021-03-11 | v.35 | Antti Lukats |
| ||||||||||||||||||||||||||
2019-01-27 | v.30 | Martin Rohrmüller |
| ||||||||||||||||||||||||||
2018-11-20 | v.29 | John Hartfiel |
| ||||||||||||||||||||||||||
2018-08-27 | v.27 | John Hartfiel |
| ||||||||||||||||||||||||||
2028-06-28 | v.26 | John Hartfiel |
| ||||||||||||||||||||||||||
2017-11-13 | v.24 | Ali Naseri |
| ||||||||||||||||||||||||||
2017-11-13 | John Hartfiel |
| |||||||||||||||||||||||||||
2017-10-20 | v.21 | Ali Naseri |
| ||||||||||||||||||||||||||
2017-08-28 | v.15 | John Hartfiel |
| ||||||||||||||||||||||||||
2017-08-28 | v.14 | Jan Kumann |
| ||||||||||||||||||||||||||
2017-08-15 | v.12 | Vitali Tsiukala | Changed signals count in the B2B connectors table | ||||||||||||||||||||||||||
2017-08-15 | v.11 | John Hartfiel, Ali Naseri |
| ||||||||||||||||||||||||||
2017-02-06 | v.1 | Jan Kumann | Initial document |
...