...
Bank | Type | B2B Connector | Count of MGT Lanes | Schematic Names / Connector Pins | MGT Bank's Reference Clock Inputs |
---|---|---|---|---|---|
228 | GTH | J1 | 4 GTH lanes (4 RX / 4 TX) | B228_RX3_P, B228_RX3_N, pins J1-51, J1-53 B228_RX2_P, B228_RX2_N, pins J1-57, J1-59 B228_RX1_P, B228_RX1_N, pins J1-63, J1-65 B228_RX0_P, B228_RX0_N, pins J1-69, J1-71 | 1 reference clock signal (B228_CLK0) from B2B connector 1 reference clock signal (B228_CLK1) from programmable |
229 | GTH | J1 | 4 GTH lanes (4 RX / 4 TX) | B229_RX3_P, B229_RX3_N, pins J1-27, J1-29 B229_RX2_P, B229_RX2_N, pins J1-33, J1-35 B229_RX1_P, B229_RX1_N, pins J1-39, J1-41 B229_RX0_P, B229_RX0_N, pins J1-45, J1-47 | 1 reference clock signal (B229_CLK0) from B2B connector 1 reference clock signal (B229_CLK1) from programmable |
230 | GTH | J1 | 4 GTH lanes (4 RX / 4 TX) | B230_RX3_P, B230_RX3_N, pins J1-3, J1-5 B230_RX2_P, B230_RX2_N, pins J1-9, J1-11 B230_RX1_P, B230_RX1_N, pins J1-15, J1-17 B230_RX0_P, B230_RX0_N, pins J1-21, J1-23 | 1 reference clock signal (B230_CLK1) from B2B connector 1 reference clock signal (B230_CLK0) from programmable |
128 | GTH | J2 | 4 GTH lanes (4 RX / 4 TX) | B128_RX3_N, B128_RX3_P, pins J2-28, J2-30 B128_RX2_N, B128_RX2_P, pins J2-34, J2-36 B128_RX1_N, B128_RX1_P, pins J2-40, J2-42 B128_RX0_N, B128_RX0_P, pins J2-46, J2-48 | 1 reference clock signal (B128_CLK1) from B2B connector 1 reference clock signal (B128_CLK0) from programmable |
505 | GTR | J2 | 4 GTR lanes (4 RX / 4 TX) | B505_RX3_N, B505_RX3_P, pins J2-52, J2-54 B505_RX2_N, B505_RX2_P, pins J2-58, J2-60 B505_RX1_N, B505_RX1_P, pins J2-64, J2-66 B505_RX0_N, B505_RX0_P, pins J2-70, J2-72 | 2 reference clock signals (B505_CLK0, B505_CLK1) from B2B connector 2 reference clock signal (B505_CLK2, B505_CLK3) from programmable |
...
Date | Revision | Contributors | Description | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| ||||||||||||||||||||||||||
v.30 | Martin Rohrmüller |
| |||||||||||||||||||||||||||
v.29 | John Hartfiel |
| |||||||||||||||||||||||||||
v.27 | John Hartfiel |
| |||||||||||||||||||||||||||
v.26 | John Hartfiel |
| |||||||||||||||||||||||||||
v.24 | Ali Naseri |
| |||||||||||||||||||||||||||
2017-11-13 | John Hartfiel |
| |||||||||||||||||||||||||||
2017-10-20 | v.21 | Ali Naseri |
| ||||||||||||||||||||||||||
2017-08-28 | v.15 | John Hartfiel |
| ||||||||||||||||||||||||||
2017-08-28 | v.14 | Jan Kumann |
| ||||||||||||||||||||||||||
2017-08-15 | v.12 | Vitali Tsiukala | Changed signals count in the B2B connectors table | ||||||||||||||||||||||||||
2017-08-15 | v.11 | John Hartfiel, Ali Naseri |
| ||||||||||||||||||||||||||
2017-02-06 | v.1 | Jan Kumann | Initial document |
...