...
Jumper / Header Designator | VCC / VCCIO | Direction | Pins | Notes |
---|---|---|---|---|
J6 | VCCIO_33 | OutIn | 2, 4, 6 | - |
1.8V | InOut | 5 | - | |
2.5V | InOut | 3 | - | |
3.3V | InOut | 1 | - | |
J7 | VCCIO_13 | OutIn | 2, 4, 6 | - |
1.8V | InOut | 5 | - | |
2.5V | InOUt | 3 | - | |
3.3V | InOut | 1 | - |
Table 20: Power Pin description of VCCIO selection jumper pin header.
...