...
Scroll Title |
---|
anchor | Figure_OV_BD |
---|
title | TE0802 Block Diagram |
---|
|
Scroll Ignore |
---|
draw.io Diagram |
---|
border | false |
---|
viewerToolbar | true |
---|
| |
---|
fitWindow | false |
---|
diagramDisplayName | |
---|
lbox | true |
---|
revision | 24 |
---|
diagramName | TE0802_OV_BD |
---|
simpleViewer | false |
---|
width | |
---|
links | auto |
---|
tbstyle | hidden |
---|
diagramWidth | 638 |
---|
|
|
Scroll Only |
---|
|
|
...
Bootmode signals must be set through DIP Switch S9S1.
Scroll Title |
---|
anchor | Table_OV_BP |
---|
title | Boot Process |
---|
|
Scroll Table Layout |
---|
orientation | portrait |
---|
sortDirection | ASC |
---|
repeatTableHeaders | default |
---|
sortByColumn | 1 |
---|
sortEnabled | false |
---|
cellHighlighting | true |
---|
|
MODE Signal State | MODE1 S1-2(B) | MODE0 S1-1(A) | Boot Mode |
---|
MODE[2:0]=000 | OFF | OFF | JTAG | MODE[2:0]=001 | OFF | ON | not supported | MODE[2:0]=010 | ON | OFF | QSPI(32 bit) | MODE[2:0]=011 | ON | ON | SD0(2.0) |
|
...
Scroll Title |
---|
anchor | Table_SIP_TestPoint |
---|
title | Test Points Information |
---|
|
Scroll Table Layout |
---|
orientation | portrait |
---|
sortDirection | ASC |
---|
repeatTableHeaders | default |
---|
style | |
---|
widths | |
---|
sortByColumn | 1 |
---|
sortEnabled | false |
---|
cellHighlighting | true |
---|
|
Test Point | Signals | Notes |
---|
1TP1 | +1.1V_LPDDR4 |
| 2TP2 | +1.8V_MGTRAVTT |
| 3TP3 | +1.8V_PL |
| 4TP4 | FT_B_TX |
| 5TP5 | DP_TX_PWR |
| 6TP6 | GND |
| 7TP7 | GND |
| 8TP8 | PMIC2_SDA |
| 9TP9 | PMIC2_TP |
| 10TP10 | ONKEY2 |
| 11TP11 | PMIC2_SCL |
| 12TP12 | DP_TX_HPD |
| 13TP13 | DP_TX_PWR |
| 14TP14 | INT_SCL1 |
| 15TP15 | INT_SDA1 |
| 16TP16 | FT_B_RX |
| 17TP17 | CLOCKDIST_OE |
| 18TP18 | +0.85V_VCCINT |
| 19TP19 | +3.3V |
| 20TP20 | +1.8V_PS |
| 21TP21 | ERR_STATUS |
| 22TP22 | +1.2V_PSPLL |
| 23TP23 | GND |
| 24TP24 | GND |
| 25TP25 | PMIC1_SCA |
| 26TP26 | PMIC1_SDA |
| 27TP27 | ONKEY1 |
| 28TP28 | PMIC1_TP |
| 29TP29 | POR_B |
| 30TP30 | PSBATT |
| 31TP31 | SRST_B |
| 32TP32 | DONE |
| 33TP33 | INIT_B |
| 34TP34 | VBUS |
| 35TP35 | USB_VBUS |
| 36TP36 | PROG_B |
| 37TP37 | ERR_OUT |
|
|
On-board Peripherals
...
Scroll Title |
---|
anchor | Table_OBP |
---|
title | On-board Peripherals |
---|
|
Scroll Table Layout |
---|
orientation | portrait |
---|
sortDirection | ASC |
---|
repeatTableHeaders | default |
---|
sortByColumn | 1 |
---|
sortEnabled | false |
---|
cellHighlighting | true |
---|
|
|
Quad SPI Flash Memory
Page properties |
---|
|
Notes : Minimum and Maximum density of quad SPI flash must be mentioned for other assembly options. |
...
Scroll Title |
---|
anchor | Table_OBP_DIP_SWITCH |
---|
title | DIP Switches |
---|
|
Scroll Table Layout |
---|
orientation | portrait |
---|
sortDirection | ASC |
---|
repeatTableHeaders | default |
---|
sortByColumn | 1 |
---|
sortEnabled | false |
---|
cellHighlighting | true |
---|
|
Designator | Schematic | Connected to | Functionality | Note |
---|
S1AS1-1(A) | MODE0 | Pin J16, FPGA Bank 503 | DIP | Pulled-down to GND. | S1BS1-2(B) | MODE1 | Pin H15, FPGA Bank 503 | DIP | Pulled-down to GND. | S1CS1-3(C) | USER_CFG0 | Pin A4, FPGA Bank 66 | DIP | Pulled-down to GND. | S1DS1-4(D) | USER_CFG1 | Pin B4, FPGA Bank 66 | DIP | Pulled-down to GND. | S7AS7-1(A) | USER_SW7 | Pin M5, FPGA Bank 65 | DIP | Pulled-up to +1.8V_PL. | S7BS7-2(B) | USER_SW6 | Pin M4, FPGA Bank 65 | DIP | Pulled-up to +1.8V_PL. | S7CS7-3(C) | USER_SW5 | Pin J2, FPGA Bank 65 | DIP | Pulled-up to +1.8V_PL. | S7DS7-4(D) | USER_SW4 | Pin K1, FPGA Bank 65 | DIP | Pulled-up to +1.8V_PL. | S8AS8-1(A) | USER_SW3 | Pin L1, FPGA Bank 65 | DIP | Pulled-up to +1.8V_PL. | S8BS8-2(B) | USER_SW2 | Pin M1, FPGA Bank 65 | DIP | Pulled-up to +1.8V_PL. | S8CS8-3(C) | USER_SW1 | Pin P2, FPGA Bank 65 | DIP | Pulled-up to +1.8V_PL. | S8DS8-4(D) | USER_SW0 | Pin P3, FPGA Bank 65 | DIP | Pulled-up to +1.8V_PL. |
|
...
Scroll Title |
---|
anchor | Table_TS_AMR |
---|
title | Absolute Maximum Ratings |
---|
|
Scroll Table Layout |
---|
orientation | portrait |
---|
sortDirection | ASC |
---|
repeatTableHeaders | default |
---|
sortByColumn | 1 |
---|
sortEnabled | false |
---|
cellHighlighting | true |
---|
|
Symbols | Description | Min | Max | Unit |
---|
VIN | Input Supply Voltage (J13) | -3.5 | 7 | V | T_STG | Storage Temperature | -40 | 50V
|
Recommended Operating Conditions
...
Scroll Title |
---|
anchor | Table_TS_ROC |
---|
title | Recommended Operating Conditions |
---|
|
Scroll Table Layout |
---|
orientation | portrait |
---|
sortDirection | ASC |
---|
repeatTableHeaders | default |
---|
sortByColumn | 1 |
---|
sortEnabled | false |
---|
cellHighlighting | true |
---|
|
Parameter | Min | Max | Units | Reference Document |
---|
VIN | 4 | 5.5 | V | Schematic "POWER" (Component: LTC4365ITS8) | T_STG | 0 | 85 | °C | Zynq Ultrascale+ Data sheet |
|
Physical Dimensions
Module size: 100 mm × 100 mm. Please download the assembly diagram for exact numbers.
...
Scroll Title |
---|
anchor | Table_VCP_SO |
---|
title | Trenz Electronic Shop Overview |
---|
|
Scroll Table Layout |
---|
orientation | portrait |
---|
sortDirection | ASC |
---|
repeatTableHeaders | default |
---|
sortByColumn | 1 |
---|
sortEnabled | false |
---|
cellHighlighting | true |
---|
|
|
...
Scroll Title |
---|
anchor | Table_RH_DCH |
---|
title | Document Change History |
---|
|
Scroll Table Layout |
---|
orientation | portrait |
---|
sortDirection | ASC |
---|
repeatTableHeaders | default |
---|
sortByColumn | 1 |
---|
sortEnabled | false |
---|
cellHighlighting | true |
---|
|
Date | Revision | Contributor | Description |
---|
Page info |
---|
infoType | Modified date |
---|
dateFormat | yyyy-MM-dd |
---|
type | Flat |
---|
|
| Page info |
---|
infoType | Current version |
---|
prefix | v. |
---|
type | Flat |
---|
showVersions | false |
---|
|
| Page info |
---|
infoType | Modified by |
---|
type | Flat |
---|
showVersions | false |
---|
| Technical Specifications updated | | 2020-11-19 | v.65 | Pedram Babakhani | | -- | all | Page info |
---|
infoType | Modified users |
---|
type | Flat |
---|
showVersions | false |
---|
|
| |
|
...