| Code | TE | 0803 | - | 03 | - | 5 | D | I | 2 | 1 | - | A | S | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Letter/Digit | 1 2 | 3456 | 7 | 8 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
Module type | ||||||||||||||||||||
| TE | Trenz Electronic — BB Mezzanine Module (08…) | |||||||||||||||||||
| AM | Trenz Electronic — Andromeda Module (00…) | |||||||||||||||||||
| Module name | ||||||||||||||||||||
| 0802 | 0803 | 0806 | 0807 | 0808 | 0813 | 0817 | 0818 | MPSoC | ||||||||||||
| 0820 | 0821 | 0823 | 0860 | 0861 | 0865 | 0010 | ||||||||||||||
| 0835 | 0836 | RFSoC | ||||||||||||||||||
| Module Revision | ||||||||||||||||||||
| 01 | PCB Revision 1 (initial) | |||||||||||||||||||
| Device name | ||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | A | B | D | F | ZU+ MPSoC | ||||||||
| ZU1 | ZU2 | ZU3 | ZU4 | ZU5 | ZU6 | ZU7 | ZU9 | ZU11 | ZU15 | ZU17 | ZU19 | |||||||||
| K | M | N | P | J | R | X | Y | S | T | U | V | ZU+ RFSoC | ||||||||
| ZU21 | ZU25 | ZU27 | ZU28 | ZU29 | ZU39 | ZU42 | ZU43 | ZU46 | ZU47 | ZU48 | ZU49 | |||||||||
| Processor System (PS) and Engine type - FPGA speed grade | ||||||||||||||||||||
| A | B | D | F | G | H | K | M | N | P | R | S | T | X | Y | ||||||
| CG-1 | EG-1 | EV-1 | CG-2 | EG-2 | EV-2 | CG-3 | EG-3 | EV-3 | CG-1L | EG-1L | EV-1L | CG-2L | DR-1 | DR-2 | ||||||
| Temp range (Tstr. abs. = -65°C to +150°C) | ||||||||||||||||||||
| E | I | Q (R - Obsolete) | T | N | M | |||||||||||||||
| XC (Standard-Grade) | XA (Automotive-Grade) | XQ (Defense-Grade) | ||||||||||||||||||
| Extended (0 / +100 °C Tj) | Industrial (–40 / +100 °C Tj) | Automotive (–40 / 125 °C Tj) | Industrial | Industrial (–40 / +100 °C Tj) | Military (-55 / +125 °C Tj) | |||||||||||||||
| DDR memory | ||||||||||||||||||||
| 0 | Not populated | |||||||||||||||||||
| 1 | TE0803/0807/0808: 2 GByte | Commercial | 4Gbit - NT5AD256M16D4-HR | #29165 | ||||||||||||||||
| TE0820/0821: 1 GByte | ||||||||||||||||||||
| 2 | TE0803/0807/0808/0812/0813/0817/0818: 4 GByte | Industrial | 8Gbit - K4A8G165WB-BIRC | #28375 (EOL) | ||||||||||||||||
| TE0820/0821: 2 GByte | ||||||||||||||||||||
| TE0865: 4 GByte + ECC (PS) + 4 GByte (PL) | ||||||||||||||||||||
| AM0010: 4 GByte + ECC | ||||||||||||||||||||
| TE0806: 4 GByte + ECC (PS) + 2 GByte (PL) | ||||||||||||||||||||
| 3 | TE0803/0807/0808: 8 GByte | Commercial | 16Gbit (2 die) - K4AAG165WB-MCRC0CV | #27787 (EOL) | ||||||||||||||||
| TE0820/0821: 4 GByte | ||||||||||||||||||||
| 4 | TE0803/0807/0808: 8 GByte | Industrial | 16Gbit - MT40A1G16RC-062E IT:B | #30258 (EOL) | ||||||||||||||||
| TE0865: 8 GByte + ECC (PS) + 8 GByte (PL) | ||||||||||||||||||||
| TE0820: 4 GByte | ||||||||||||||||||||
| 5 | TE0820/0821: 2 GByte | Industrial | 8GBit - NT5AD512M16H4-JRI | #35116 | ||||||||||||||||
| TE0803/TE0808/0835/0836: 4 GByte | ||||||||||||||||||||
| TE0865: 4 GByte + ECC (PS) + 4 GByte (PL) | ||||||||||||||||||||
| AM0010/TE0861: 4 GByte + ECC | ||||||||||||||||||||
6 | TE0803/0807/0813/0817/TE0818: 4 GByte | Industrial | 8GBit - IS43QR16512A-075VBLI (Wide) | #30733 | ||||||||||||||||
| TE0860: 4 GByte + ECC (PS) + 2 GByte (PL) | ||||||||||||||||||||
| 7 | TE0813: 4 GByte | Industrial | 8GBit - IS43QR16512A-083TBLI | #30714 (EOL) | ||||||||||||||||
| 8 | TE0803/0807/0808/0813/0817/0818/0835: 4 GByte | Industrial | 8GBit - K4A8G165WC-BITDTCV | #30211 (EOL) | ||||||||||||||||
TE0820: 2 GByte | ||||||||||||||||||||
TE0865: 4 GByte + ECC (PS) + 4 GByte (PL) | ||||||||||||||||||||
AM0010: 4 GByte + ECC | ||||||||||||||||||||
| 9 | TE0808/0818/0835: 8 GByte | Industrial | 16Gbit - MT40A1G16TB-062E IT:F | #32484 | ||||||||||||||||
TE0820/0821: 4 GByte | ||||||||||||||||||||
| S | Industrial | 8Gbit - IS43LQ32256B-062BLI (LPDDR4) | #34273 | |||||||||||||||||
| T | TE0802/0823: 4 GByte | Industrial | 32Gbit - IS43LQ32K01S2A-046BLI (LPDDR4) | #34637 | ||||||||||||||||
| U | TE0802/0823: 1 GByte | Industrial | 8Gbit - IS43LQ32256A-062BLI (LPDDR4) | #29797 (EOL) | ||||||||||||||||
| V | TE0802/0823: 1 GByte | Commercial | 8Gbit - K4F8E304HB-MGCJ (LPDDR4) | #28217 (EOL) | ||||||||||||||||
| X | DDR SODIMM Socket | |||||||||||||||||||
| Y | IC Socket (IC Debug Holder) | |||||||||||||||||||
| Flash memory (2x for all modules except TE0802) | ||||||||||||||||||||
| 0 | Not populated | - | - | - | ||||||||||||||||
| 1 | TE0803/0807/0808/0813/0817/0818/0820/0821/ 0823/0865/AM0010: 128MByte | Industrial | 512Mbit - MT25QU512ABB8E12-0SIT | #29292 | ||||||||||||||||
| 2 | TE0802/TE0803/0807/0808/0820/0821/0823: 64MByte | Industrial | 256Mbit - MT25QL256ABA8E12-1SIT | #28856 | ||||||||||||||||
| 3 | TE0803/0865: 256MByte | Industrial | 1Gbit - MT25QU01GBBB8E12-0SIT | #28264 | ||||||||||||||||
| 4 | TE0803/0807/0808/0820/0821/0823: 512MByte. | Industrial | 2Gbit - MT25QU02GCBB8E12-0SIT | #28286 | ||||||||||||||||
| 5 | TE0803/0825: 64MByte | Automotive | 256Mbit - MT25QU256ABA8E12-0AAT | #30245 | ||||||||||||||||
6 | TE0818/TE0830: 128MByte | Extended | 512MBit - IS25WP512M-RHLE (not supported) | #29423 | ||||||||||||||||
| 7 | TE0812: 256MByte | Industrial | 1Gbit - MT25QL01GBBB8E12-0SIT | #29992 | ||||||||||||||||
| 8 | TE0812: 256MByte | Automotive | 1Gbit - MT25QL01GBBB8E12-0AUT | #32363 | ||||||||||||||||
| 9 | TE0860/0861/AM0010: 128MByte | Industrial | 512Mbit - MX25U51245GXDI00 | #28820 | ||||||||||||||||
| eMMC (for TE0820/0821/0823) | ||||||||||||||||||||
| - | Not present (for TE0803/07/08/13/17/18) | - | - | - | ||||||||||||||||
| 0 | Not populated (for TE0820/0821/0823) | - | - | - | ||||||||||||||||
| F | TE0820/0821/0823: 8 GByte | Industrial | 8GByte - IS21ES08G-JCLI | #29169 (EOL) | ||||||||||||||||
| G | TE0820/0821/0823: 8 GByte | Commercial | 8GByte - KLM8G1GETF-B041 | #28669 (NRND) | ||||||||||||||||
| K | TE0820/0821/0823: 64 GByte | Industrial | 64GByte - IS21ES64G-JCLI | #29799 (EOL) | ||||||||||||||||
| M | TE0820/0821/0823/0865/AM0010: 8 GByte | Industrial | 8GByte - SDINBDG4-8G-XI2 | #31133 | ||||||||||||||||
| N | TE0821: 32GByte; TE0812: 2x 32 GByte | Industrial | 32GByte - SDINBDG4-32G-XI2 | #31139 | ||||||||||||||||
| P | TE0820/0821/0823/AM0010: 64 GByte | Industrial | 64GByte - SDINBDG4-64G-XI2 | #31140 | ||||||||||||||||
| Q | TE0820/0821/0823/0860/0861/0865/AM0010: 8GByte | Industrial | 8GByte - IS21EF08G-JCLI | #35174 | ||||||||||||||||
| Other options (Connectors, custom options) | ||||||||||||||||||||
| Module | Variation | Description | ||||||||||||||||||
| All | A | Standard assembly variant | ||||||||||||||||||
| L | Low profile connector height | |||||||||||||||||||
| C | Standard connector height, FPGA: XCZUxxx-xxxxxxxxx4524 (without encryption) | |||||||||||||||||||
| D | Low profile connector height, FPGA: XCZUxxx-xxxxxxxxx4524 (without encryption) | |||||||||||||||||||
| ... | Custom assembly variant, look additional table below | |||||||||||||||||||
| Additional options | ||||||||||||||||||||
| Blank | No extra options | |||||||||||||||||||
| K | With mounted specific heat spreader | |||||||||||||||||||
| P | Prototype | |||||||||||||||||||
| S | Starter Kit | |||||||||||||||||||
| Z | DCDC converter MUN3CAD03-SE instead of TPS82085SIL or MUN12AD03-SE instead of TPS82130SILR (depending on which regulator is used in the original design) | |||||||||||||||||||
| ... | Custom assembly variant, look additional table below | |||||||||||||||||||
Other assembly variations (position 17)
| Module | Variation | Description |
|---|---|---|
| TE0803 | A | Standard profile B2B connectors ST5-80-1.50-L-D-P-TR #27220 |
L | Low profile B2B connectors ST5-80-1.00-L-D-P-TR #27017 | |
| R | Custom: standard height connectors, R14 - 487k (PS_1V8 = 3.3V), U6 - SIT8008BI-71-33E-25.000000E, U32 - SiT8008BI-71-33E-33.333333E, U28 DNP, C81 DNP | |
| C | B2B connectors: standard profile , FPGA: XCZUxxx-xxxxxxxxx4524 modification | |
| D | B2B connectors: low profile, FPGA: XCZUxxx-xxxxxxxxx4524 modification | |
| X | Custom: standard height connectors, U41 → SBAS70-04LT1G | |
| TE0807 | A | Standard profile B2B connectors ST5-80-1.50-L-D-P-TR #27220 |
| L | Low profile B2B connectors ST5-80-1.00-L-D-P-TR #27017 | |
| C | B2B connectors: standard profile, FPGA: XCZUxxx-xxxxxxxxx4524 modification | |
| D | B2B connectors: low profile, FPGA: XCZUxxx-xxxxxxxxx4524 modification | |
| X | B2B connectors: standard profile, U41 → SBAS70-04LT1G | |
| E | B2B connectors: standard profile, Si5345A-D-GM PLL instead of Si5345A-B-GM (PLL firmware is incompatible) | |
| F | B2B connectors: low profile, Si5345A-D-GM PLL instead of Si5345A-B-GM (PLL firmware is incompatible) | |
| TE0808 | A | Standard profile B2B connectors ST5-80-1.50-L-D-P-TR #27220 |
| L | Low profile B2B connectors ST5-80-1.00-L-D-P-TR #27017 | |
| C | B2B connectors: standard profile, FPGA: XCZUxxx-xxxxxxxxx4524 modification | |
| D | B2B connectors: low profile, FPGA: XCZUxxx-xxxxxxxxx4524 modification | |
| X | B2B connectors: standard profile, U41 → SBAS70-04LT1G | |
| E | U5 – Si5345A-D-GM PLL instead of Si5345A-B-GM (PLL firmware is incompatible) | |
| F | Low profile B2B connectors ST5-80-1.00-L-D-P-TR #27017, Si5345A-D-GM PLL instead of Si5345A-B-GM (PLL firmware is incompatible) | |
| O | U26 – 32605 NCV8720BMT120TBG LDO instead of 27103 TPS72012DRV | |
| N | U26 – 32605 NCV8720BMT120TBG LDO instead of 27103 TPS72012DRV and U5 – Si5345A-D-GM PLL instead of Si5345A-B-GM (PLL firmware is incompatible) | |
| TE0812 | A | Space grade model |
| B | Test model | |
| TE0817 | A | Standard (Si5345A-D-GM PLL) |
| TE0818 | A | Standard (Si5345A-D-GM PLL) |
| TE0820 | A | Standard profile B2B connectors LSHM-150-04.0-L-DV-A-S-K-TR #23838/LSHM-130-04.0-L-DV-A-S-K-TR #24903 |
L | Low profile B2B connectors LSHM-150-02.5-L-DV-A-S-K-TR #23836/LSHM-130-02.5-L-DV-A-S-K-TR #26125 | |
| C | B2B connectors: standard profile, FPGA: XCZUxxx-xxxxxxxxx4524 modification | |
| D | B2B connectors: low profile, FPGA: XCZUxxx-xxxxxxxxx4524 modification | |
| I | B2B connectors: standard profile, Ethernet PHY U8 - 88E1512-A0-NNP2I000 DNP, no screws/spacers | |
| TE0821 | A | Standard profile B2B connectors LSHM-150-04.0-L-DV-A-S-K-TR #23838/LSHM-130-04.0-L-DV-A-S-K-TR #24903 |
| C | Standard profile B2B connectors, FPGA: XCZUxxx-xxxxxxxxx4524 modification | |
| D | B2B connectors: low profile, FPGA: XCZUxxx-xxxxxxxxx4524 modification | |
L | Low profile B2B connectors LSHM-150-02.5-L-DV-A-S-K-TR #23836/LSHM-130-02.5-L-DV-A-S-K-TR #26125 | |
| TE0823 | A | Standard profile B2B connectors LSHM-150-04.0-L-DV-A-S-K-TR #23838/LSHM-130-04.0-L-DV-A-S-K-TR #24903, HyperFlash / HyperRAM DNP |
| C | Standard profile B2B connectors, FPGA: XCZUxxx-xxxxxxxxx4524 modification | |
| D | B2B connectors: low profile, FPGA: XCZUxxx-xxxxxxxxx4524 modification | |
L | Low profile B2B connectors LSHM-150-02.5-L-DV-A-S-K-TR #23836/LSHM-130-02.5-L-DV-A-S-K-TR #26125 | |
| TE0830 | A | Standard assembly option PICMG ASP connectors |
| TE0850 | A | Standard assembly option |
| B | Without FAN | |
| C | Lanes SATA_R_SL, SATA_R_SCL disconnected from J1. Clock CK (U14/U73) connected to J1 | |
| TEB0911 | A | Standard assembly option |
Other assembly variations (position 18)
| Module | Variation | Description |
|---|---|---|
| TE0820 | J | Without screws, spacers |