...
Name | Direction | Pin | Description | PCB REV2 Exception |
---|---|---|---|---|
C_T1 | 24 | / currently_not_used | NC | |
C_T2 | 26 | / currently_not_used | NC | |
C_T3 | 25 | / currently_not_used | NC | |
C_TCK | 131 | JTAG J28 (XMOD2) / internal currently_not_used | ||
C_TDI | 136 | JTAG J28 (XMOD2) / internal currently_not_used | ||
C_TDO1 | 137 | JTAG J28 (XMOD2) / internal currently_not_used | ||
C_TMS | 130 | JTAG J28 (XMOD2) / internal currently_not_used | ||
CAN_FAULT | in | 106 | CAN / currently_not_used | |
CAN_RX | in | 107 | CAN / currently_not_used | |
CAN_S | out | 105 | CAN / currently_not_used | |
CAN_TX | out | 104 | CAN / currently_not_used | |
CLK_125MHZ / PHY_CLK | in | 70 | / currently_not_used | |
CON_NTRST | 117 | / currently_not_used | ||
CON_RTCK / JTAG_RTCK | out | 125 | JTAG, Connector J30 | |
CON_SRST / JTAG_SRST | in | 127 | JTAG, Connector J30 | |
CON_TCK / JTAG_TCK | in | 122 | JTAG, Connector J30 | |
CON_TDI / JTAG_TDI | in | 119 | JTAG, Connector J30 | |
CON_TDO / JTAG_TDO | out | 126 | JTAG, Connector J30 | |
CON_TMS / JTAG_TMS | in | 121 | JTAG, Connector J30 | |
DIR_T1 | 23 | / currently_not_used | NC | |
DIR_T2 | 28 | / currently_not_used | NC | |
DIR_T3 | 27 | / currently_not_used | NC | |
DP_AUX_DE / DP_DE | out | 92 | Display Port | |
DP_AUX_RX / DP_RX | in | 91 | Display Port | |
DP_AUX_TX / DP_TX | out | 93 | Display Port | |
DP_EN | out | 77 | Display Port | |
DP_TX_HPD /DP_HDP | in | 94 | Display Port | |
ETH_RST | out | 62 | Ethernet | |
EX_IO1 | 112 | PMOD / currently_not_used | ||
EX_IO2 | 113 | PMOD / currently_not_used | ||
EX_IO3 | 114 | PMOD / currently_not_used | ||
EX_IO4 | 115 | PMOD / currently_not_used | ||
F2_EN | 19 | FAN J35 / currently_not_used | NC | |
F2PWM | 20 | FAN J35 / currently_not_used | NC | |
F2SENSE | 21 | FAN J35 / currently_not_used | NC | |
FMC_CLK_DIR | in | 73 | FMC | |
FMC_TCK | out | 95 | FMC | |
FMC_TDI | out | 96 | FMC | |
FMC_TDO | in | 97 | FMC | |
FMC_TMS | out | 98 | FMC | |
FMC_VID0 | out | 139 | FMC VADJ Power Selection | |
FMC_VID1 | out | 140 | FMC VADJ Power Selection | |
FMC_VID2 | out | 141 | FMC VADJ Power Selection | |
GND | 84 | REV03 unconnected / currently_not_used | USB_TRST, other USB HUB | |
HDIO_SC10 / SC10 | inout | 60 | FPGA / DP_RX /DP_RX or 'Z' | |
HDIO_SC11 / SC11 | in | 59 | FPGA / DP_DE | |
HDIO_SC12 / SC12 | out | 58 | FPGA / DP_HPD | |
HDIO_SC13 / SC13 | out | 57 | FPGA / RGPIO TX | |
HDIO_SC14 / SC14 | in | 56 | FPGA / RGPIO RX | |
HDIO_SC15 / SC15 | in | 55 | FPGA / RGPIO CLK | |
HDIO_SC16 | 54 | FPGA / currently_not_used | ||
HDIO_SC17 | 52 | FPGA / currently_not_used | ||
HDIO_SC18 / SC18 | in | 68 | FPGA / currently_not_used | |
HDIO_SC19 / SC19 | in | 69 | FPGA / currently_not_used | |
I2C_RST | out | 61 | I2C | |
JTAGENB | 120 | external Pin for CPLD Firmware Update | ||
LED_1A / JLED1 | out | 109 | USB3.0 LED Jellow | |
LED_2A / JLED2A | out | 111 | USB3.0 LED Green/Orange | |
LED_2B / JLED2B | out | 110 | USB3.0 LED Green/Orange | |
MIO26 | in | 41 | MIO / currently_not_used | |
MIO27 | in | 40 | MIO / currently_not_used | |
MIO28 | in | 39 | MIO / currently_not_used | |
MIO29 | in | 38 | MIO / currently_not_used | |
OCLK_EN / OSC_EN | out | 74 | Programmable Oscillator U45 | |
PHY_CONFIG | out | 65 | ETH PHY | |
PHY_LED0 | in | 67 | ETH PHY | |
PHY_LED1 | in | 86 | ETH PHY | |
PHY_LED2 | in | 85 | ETH PHY | |
SC_CLK0 / CLK0 | in | 76 | / currently_not_used | SC_CLK_P |
SC_CLK1 / CLK1 | in | 75 | / currently_not_used | SC_CLK_N |
SC_IO0 / X0 | in | 50 | Master-Slave SC-Communication / Power Reset | |
SC_IO1 / X1 | in | 49 | Master-Slave SC-Communication / Power Reset | |
SC_IO2 / X2 | in | 48 | Master-Slave SC-Communication / currently_not_used | |
SC_IO3 / X3 | in | 47 | Master-Slave SC-Communication / currently_not_used | |
SC_IO4 / X4 | out | 45 | Master-Slave SC-Communication / currently_not_used | |
SC_IO5 / X5 | out | 44 | Master-Slave SC-Communication / currently_not_used | |
SC_IO6 / X6 | out | 43 | Master-Slave SC-Communication / Sanity check to other CPLD (FMC VADJ Enable) | |
SC_IO7 / X7 | out | 42 | Master-Slave SC-Communication / Sanity check to other CPLD (FMC VADJ Enable) | |
SC_IO8 | 22 | Master-Slave SC-Communication / currently_not_used | NC | |
SC_SCL / SCL | in | 14 | I2C Mux U27 / currently_not_used | |
SC_SDA / SDA | in | 13 | I2C Mux U27 / currently_not_used | |
SC2_SW3 / SW3 | in | 6 | DIP-Switch S5-3 | |
SC2_SW4 / SW4 | in | 5 | DIP-Switch S5-4 | |
SD_WP | in | 100 | MMC SD / currently_not_used | |
SFP_LED1 / SFP_LED0 | out | 81 | SFP | |
SFP_LED2 / SFP_LED1 | out | 82 | SFP | |
SFP_LED3 / SFP_LED2 | out | 78 | SFP | |
SFP_LED4 / SFP_LED3 | out | 83 | SFP | |
SFP1_LOS | 32 | SFP / currently_not_used | NC, controlled by FPGA | |
SFP1_TX_DIS | out | 33 | SFP | NC, controlled by FPGA |
SFP2_LOS | 35 | SFP / currently_not_used | NC, controlled by FPGA | |
SFP2_TX_DIS | out | 34 | SFP | NC, controlled by FPGA |
STAT_LED0 / LED0 | 99 | LED D4 Green | ||
STAT_LED1 / LED1 | 128 | LED D1 Red | ||
USB0_RST / USB_RST | out | 71 | USB (U9) PHY Reset | USB PHY and HUB Reset |
USBH_LED_G3 | 11 | USB Hub (U4) / currently_not_used | NC, other USB HUB | |
USBH_LED_G4 | 12 | USB Hub (U4) / currently_not_used | NC, other USB HUB | |
USBH_LED_SS1 | 9 | USB Hub (U4) / currently_not_used | NC, other USB HUB | |
USBH_LED_SS2 / dummy | out | 133 | USB Hub (U4) Dummy Signal / currently_not_used | NC, other USB HUB |
USBH_LED_SS3 | 132 | USB Hub (U4) / currently_not_used | NC, other USB HUB | |
USBH_LED_SS4 | 138 | USB Hub (U4) / currently_not_used | NC, other USB HUB | |
USBH_MODE0 | out | 142 | USB Hub (U4) | NC, other USB HUB |
USBH_MODE1 | out | 143 | USB Hub (U4) | NC, other USB HUB |
USBH_RST | out | 10 | USB Hub (U4) | NC, other USB HUB |
XMOD1_A | 3 | J12 (XMOD 2) / currently_not_used | ||
XMOD1_B | 2 | J12 (XMOD 2) / currently_not_used | ||
XMOD1_E | out | 4 | J12 (XMOD 2 LED) | |
XMOD1_G | in | 1 | J12 (XMOD 2 Button) |
...