...
Name | Direction | Pin | Description | PCB REV2 Exception |
---|---|---|---|---|
C_T1 | 24 | NC | ||
C_T2 | 26 | NC | ||
C_T3 | 25 | NC | ||
C_TCK | 131 | |||
C_TDI | 136 | |||
C_TDO1 | 137 | |||
C_TMS | 130 | |||
CAN_FAULT | in | 106 | ||
CAN_RX | in | 107 | ||
CAN_S | out | 105 | ||
CAN_TX | out | 104 | ||
CLK_125MHZ / PHY_CLK | in | 70 | ||
CON_NTRST | 117 | |||
CON_RTCK / JTAG_RTCK | out | 125 | ||
CON_SRST / JTAG_SRST | in | 127 | ||
CON_TCK / JTAG_TCK | in | 122 | ||
CON_TDI / JTAG_TDI | in | 119 | ||
CON_TDO / JTAG_TDO | out | 126 | ||
CON_TMS / JTAG_TMS | in | 121 | ||
DIR_T1 | 23 | NC | ||
DIR_T2 | 28 | NC | ||
DIR_T3 | 27 | NC | ||
DP_AUX_DE / DP_DE | out | 92 | ||
DP_AUX_RX / DP_RX | in | 91 | ||
DP_AUX_TX / DP_TX | out | 93 | ||
DP_EN | out | 77 | ||
DP_TX_HPD /DP_HDP | in | 94 | ||
ETH_RST | out | 62 | ||
EX_IO1 | 112 | |||
EX_IO2 | 113 | |||
EX_IO3 | 114 | |||
EX_IO4 | 115 | |||
F2_EN | 19 | NC | ||
F2PWM | 20 | NC | ||
F2SENSE | 21 | NC | ||
FMC_CLK_DIR | in | 73 | ||
FMC_TCK | out | 95 | ||
FMC_TDI | out | 96 | ||
FMC_TDO | in | 97 | ||
FMC_TMS | out | 98 | ||
FMC_VID0 | out | 139 | ||
FMC_VID1 | out | 140 | ||
FMC_VID2 | out | 141 | ||
GND | 84 | REV03 unconnected | USB_TRST | |
HDIO_SC10 / SC10 | inout | 60 | ||
HDIO_SC11 / SC11 | in | 59 | ||
HDIO_SC12 / SC12 | out | 58 | ||
HDIO_SC13 / SC13 | out | 57 | ||
HDIO_SC14 / SC14 | in | 56 | ||
HDIO_SC15 / SC15 | in | 55 | CLK | |
HDIO_SC16 | 54 | |||
HDIO_SC17 | 52 | |||
HDIO_SC18 / SC18 | in | 68 | ||
HDIO_SC19 / SC19 | in | 69 | ||
I2C_RST | 61 | |||
JTAGENB | 120 | |||
LED_1A / JLED1 | out | 109 | ||
LED_2A / JLED2A | out | 111 | ||
LED_2B / JLED2B | out | 110 | ||
MIO26 | in | 41 | ||
MIO27 | in | 40 | ||
MIO28 | in | 39 | ||
MIO29 | in | 38 | ||
OCLK_EN | out | 74 | ||
PHY_CONFIG | out | 65 | ||
PHY_LED0 | in | 67 | ||
PHY_LED1 | in | 86 | ||
PHY_LED2 | in | 85 | ||
SC_CLK0 / CLK0 | in | 76 | SC_CLK_P | |
SC_CLK1 / CLK1 | in | 75 | SC_CLK_N | |
SC_IO0 / X0 | in | 50 | ||
SC_IO1 / X1 | in | 49 | ||
SC_IO2 / X2 | in | 48 | ||
SC_IO3 / X3 | in | 47 | ||
SC_IO4 / X4 | out | 45 | ||
SC_IO5 / X5 | out | 44 | ||
SC_IO6 / X6 | out | 43 | ||
SC_IO7 / X7 | out | 42 | ||
SC_IO8 | 22 | NC | ||
SC_SCL / SCL | in | 14 | ||
SC_SDA / SDA | in | 13 | ||
SC2_SW3 / SW3 | in | 6 | ||
SC2_SW4 / SW4 | in | 5 | ||
SD_WP | in | 100 | ||
SFP_LED1 / SFP_LED0 | out | 81 | ||
SFP_LED2 / SFP_LED1 | out | 82 | ||
SFP_LED3 / SFP_LED2 | out | 78 | ||
SFP_LED4 / SFP_LED3 | out | 83 | ||
SFP1_LOS | 32 | NC | ||
SFP1_TX_DIS | out | 33 | NC | |
SFP2_LOS | 35 | NC | ||
SFP2_TX_DIS | out | 34 | NC | |
STAT_LED0 / LED0 | 99 | |||
STAT_LED1 / LED1 | 128 | |||
USB0_RST | out | 71 | ||
USBH_LED_G3 | 11 | NC | ||
USBH_LED_G4 | 12 | NC | ||
USBH_LED_SS1 | 9 | NC | ||
USBH_LED_SS2 / dummy | out | 133 | NC | |
USBH_LED_SS3 | 132 | NC | ||
USBH_LED_SS4 | 138 | NC | ||
USBH_MODE0 | out | 142 | NC | |
USBH_MODE1 | out | 143 | NC | |
USBH_RST | out | 10 | NC, Signal on Pin 84 | |
XMOD1_A | 3 | |||
XMOD1_B | 2 | |||
XMOD1_E | out | 4 | ||
XMOD1_G | in | 1 |
...