Page History
...
Parameter | Min | Max | Units | Notes |
---|---|---|---|---|
Power supply voltage | 2.7 | 6.5 | V | See AP2152SG-13 datasheet. Not applicable if TE0726 module is powered by micro-USB connector J1 as VBUS pin voltage level of 5V is controlled by the supplying side equipment. |
PS MIO input voltage | -0.4 | VCCO_MIO + 0.55 | V | VCCO_MIO0_500 and VCCO_MIO0MIO1_501. |
PL Bank 34 I/O input voltage | -0.4 | VCCO_34 + 0.55 | V | |
PL Bank 35 I/O input voltage | -0.4 | VCCO_35 + 0.55 | V | |
Storage temperature | -55 | +125 | °C | - |
...
Parameter | Min | Max | Units | Notes |
---|---|---|---|---|
Power supply voltage | 2.7 | 5.5 | V | See AP2152SG-13 and EN5311QI datasheets. |
PS MIO input voltage | -0.2 | VCCO_MIO + 0.2 | V | VCCO_MIO0_500 and VCCO_MIO0MIO1_501. |
PL Bank 34 I/O input voltage | -0.2 | VCCO_34 + 0.2 | V | |
PL Bank 35 I/O input voltage | -0.2 | VCCO_35 + 0.2 | V | |
Operating temperature | 0 | 70 | °C | See LAN9514 datasheet. |
...
Overview
Content Tools